Dodge 60 To Go
September 9, 2008 by fred
Filed under Cars, Parts & Vehicles, Everything Else
Eligibility :
Sponsors will conduct a national Sweepstakes encouraging participants to enter for a chance to win a prize. To enter, participants must log on to the NASCAR.com website www.nascar.com/dodge60togo (the “Website”) during the Promotional Period and complete and submit the online entry form, including their name, address, telephone number (including the area code), e-mail address (if any) and birth date. To be eligible each online entry must be received no later than 11:59 p.m. ET on October 1, 2008. All entries must be submitted in the name of an individual person and the prize can only be awarded to the person whose name is on the winning entry. Entries generated by script, macro or other automated means will be void.
Timing :
Starting at 9:00 a.m. Eastern Time (”ET”) on August 26, 2008 and ending on 11:59 p.m. ET on October 1, 2008 (the “Promotional Period”).
How to enter:
To enter, access www.circuitcity.com and follow the prompts to submit your entry. Limit one entry per day during the sweepstakes period per person/email address. No alternate form of entry will be honored in this Sweepstakes. Sponsor not responsible for late, lost, incomplete, illegible, misdirected, or misrouted entries. Use of automated devices is prohibited. Sweepstakes entries become the property of Sponsor and will not be returned.
Limit:
Limit one (1) entry per person, e-mail address or household per twenty-four (24) hour period.
Prize (s):
One (1) Grand Prize Winner will receive one (1) 2008 NASCAR 60th Edition Dodge Challenger with Automatic transmission, at an approximate retail value (”ARV”) of Thirty Thousand Dollars ($30,000).
LAPS TO GO WINNER PRIZES
| Laps to Go/Prize # | Prize |
| 60 | Ryan Newman Daytona 500 Plaque, which includes a picture of Ryan Newman, piece of tire and piece of road from his victory at the Daytona 500 (ARV = $100) |
| 59 | One (1) One Hundred Dollar ($100) Best Buy Gift Card** (ARV = $100) |
| 58 | Sprint Motorola i335 with two (2) months of service (ARV = $239.99) |
| 57 | Kodak ESP5 All-In-One Printer (ARV = $194.99) |
| 56 | One (1) year supply of Wrigley”s Gum (ARV = $100) |
| 55 | One (1) One Hundred Dollar ($100) Sears Gift Card** (ARV = $100) |
| 54 | Ryan Newman Daytona 500 Plaque, which includes a picture of Ryan Newman, piece of tire and piece of road from his victory at the Daytona 500 (ARV = $100) |
| 53 | SIRIUS Sportster 5 with one (1) Vehicle Kit and a one (1) month subscription to SIRIUS Satellite Radio (ARV = $107) ***INSTALLATION COSTS NOT INCLUDED*** |
| 52 | One (1) One Hundred Dollar ($100) Sunoco Fuel Card** (ARV = $100) |
| 51 | Richard Petty Driving Experience - One (1) Ride Along Session for one (1) (ARV = $109) ***TRANSPORTATION AND LODGING NOT INCLUDED*** |
| 50 | EA Games Prize Pack, which includes NASCAR “09 (ARV = $250) |
| 49 | One (1) One Hundred Dollar ($100) Best Buy Gift Card** (ARV = $100) |
| Laps to Go/Prize # | Prize |
| 48 | Sprint MOTORAZR V3m (silver) with two (2) months of service (ARV = $249.99) |
| 47 | Kodak Easyshare M1033 Digital Camera (ARV = $199.95) |
| 46 | One (1) year supply of Wrigley”s Gum (ARV = $100) |
| 45 | One (1) Two Hundred Dollar ($200) Sears Gift Card** (ARV = $200) |
| 44 | One (1) Two Hundred Dollar ($200) Best Buy Gift Card** (ARV = $200) |
| 43 | SIRIUS Sportster 5 with one (1) Vehicle Kit, one (1) Boombox and a six (6) month subscription to SIRIUS Satellite Radio (ARV = $265) |
| ***INSTALLATION COSTS NOT INCLUDED*** | |
| 42 | Two Hundred Dollar ($200) Sunoco Fuel Card** (ARV = $200) |
| 41 | Richard Petty Driving Experience - Two (2) Ride Along Sessions for winner and one (1) guest or winner only (ARV = $218) |
| ****TRANSPORTATION AND LODGING NOT INCLUDED*** | |
| 40 | Race Win Ad from Daytona 500 autographed by Ryan Newman and Kurt Busch |
| (ARV = $600) | |
| 39 | One (1) Three Hundred Dollar ($300) Best Buy Gift Card** (ARV = $300) |
| 38 | Sprint Samsung Instinct with two (2) months of service (ARV = $449) |
| 37 | Kodak Easyshare M1020 Digital Frame (ARV = $229.95) |
| 36 | One (1) year supply of Wrigley”s Gum (ARV = $100) |
| 35 | One (1) Three Hundred Dollar ($300) Sears Gift Card** (ARV = $300) |
| 34 | Racing Helmet autographed by the Dodge Drivers (ARV = $1,200) |
| 33 | SIRIUS Stiletto 100 with one (1) Vehicle Kit and a one (1) year subscription to SIRIUS Satellite Radio (ARV = $310) ***INSTALLATION COSTS NOT INCLUDED*** |
| 32 | One (1) Three Hundred Dollar ($300) Sunoco Fuel Card** (ARV = $300) |
| 31 | Richard Petty Driving Experience - One (1) Rookie Experience Session for one (1) (ARV = $399) |
| ***TRANSPORTATION AND LODGING NOT INCLUDED*** | |
| 30 | A trip for two (2) to the 2009 International Motorsports Hall of Fame Induction Ceremony (the “Ceremony”) in Talladega, Alabama. The trip shall include the following: (i) round-trip coach-class airline tickets from the major U.S. gateway airport nearest to winner”s residence to the major airport nearest the location of the Ceremony in Talladega, AL for Winner and one (1) guest; (ii) one (1) room, double occupancy, standard hotel accommodations (at a hotel determined by Sponsors) for Winner and one (1) guest for three (3) nights; (iii) round-trip ground transportation for Winner and one (1) guest between the airport, hotel, the Ceremony and race location; and (v) two (2) tickets to the Cup Race at Talladega Superspeedway. Trip must be taken by November 30, 2009. Winner is responsible for all costs and expenses not expressly provided for above, including additional ground transportation, meals, incidentals, tips, telephone calls, souvenirs, other personal expenses and hotel charges incurred during the trip. Winner and guest must travel on the same itinerary and are responsible for obtaining proper documentation (e.g., valid photo ID) prior to travel. (ARV = $6,350) |
| 29 | One (1) Six Hundred Dollar ($600) Best Buy Gift Card** (ARV = $600) |
| 28 | Sprint Blackberry Pearl 8130 with two (2) months of service (ARV = $499.99) |
| 27 | Racing Helmet autographed by the Dodge Drivers (ARV = $1,200) |
| 26 | Kodak Easy Share Z1085 IS Zoom Digital Camera (ARV = $249.95) |
| 25 | One (1) year supply of Wrigley”s Gum (ARV = $100) |
| 24 | One (1) Six Hundred Dollar ($600) Sears Gift Card** (ARV = $600) |
| 23 | SIRIUS Stiletto 100 with one (1) Vehicle Kit and a two (2) year subscription to SIRIUS Satellite Radio (ARV = $460)***INSTALLATION COSTS NOT INCLUDED*** |
| Laps to Go/Prize # | Prize |
| 22 | One (1) Six Hundred Dollar ($600) Sunoco Fuel Card** (ARV = $600) |
| 21 | Richard Petty Driving Experience - One (1) Rookie Experience Session for one (1) and two (2) Ride Along Sessions for winner and one (1) guest or winner only (ARV = $618) |
| ***TRANSPORTATION AND LODGING NOT INCLUDED*** | |
| 20 | One (1) Eight Hundred Dollar ($800) Best Buy Gift Card** (ARV = $800) |
| 19 | One (1) Eight Hundred Dollar ($800) Best Buy Gift Card** (ARV = $800) |
| 18 | Sprint Blackberry Curve 8330 with two (2) months of service (ARV = $599.99) |
| ***INSTALLATION COSTS NOT INCLUDED*** | |
| 17 | A trip for two (2) to the 2009 Cup Race (the ” 2009 Race”) at the Talladega Superspeedway in Talladega, Alabama The trip shall include the following: (i) round-trip coach-class airline tickets from the major U.S. gateway airport nearest to winner”s residence to the major airport nearest the location of the 2009 Race in Talladega, AL for Winner and one (1) guest; (ii) one (1) room, double occupancy, standard hotel accommodations (at a hotel determined by Sponsors) for Winner and one (1) guest for one (1) night; (iii) round-trip ground transportation for Winner and one (1) guest between the airport, the hotel and the race location; (iv) two (2) tickets to the 2009 Race; and (v) two (2) Hot Laps in the pace car at the 2009 Race at Talladega Superspeedway. Trip must be taken by November 30, 2009. Winner is responsible for all costs and expenses not expressly provided for above, including additional ground transportation, meals, incidentals, tips, telephone calls, souvenirs, other personal expenses and hotel charges incurred during the trip. Winner and guest must travel on the same itinerary and are responsible for obtaining proper documentation (e.g., valid photo ID) prior to travel. (ARV = $4,400) |
| 16 | Kodak Easyshare V1273 Digital Camera (ARV = $279.95) |
| 15 | One (1) year supply of Wrigley”s Gum (ARV = $100) |
| 14 | One (1) Eight Hundred Dollar ($800) Sears Gift Card** (ARV = $800) |
| 13 | SIRIUS Stiletto 2 with one (1) Vehicle Kit and a three (3) year subscription to SIRIUS Satellite Radio (ARV = $664) |
| ***INSTALLATION COSTS AND APPLICABLE TAXES NOT INCLUDED*** | |
| 12 | One (1) Eight Hundred Dollar ($800) Sunoco Fuel Card** (ARV = $800) |
| 11 | Richard Petty Driving Experience - Two (2) Rookie Experience Sessions for winner and one (1) guest or for winner only (ARV = $800) |
| ***TRANSPORTATION AND LODGING NOT INCLUDED*** | |
| 10 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
| 9 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
| 8 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
| 7 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
| 6 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
| 5 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
| 4 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
| 3 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
| Laps to Go/Prize # | Prize |
| 2 | One (1) Two (2) year lease on a 2009 Dodge Charger SE with Automatic transmission, with a ARV of Twelve Thousand Dollars ($12,000)* |
Total ARV of all prizes:
$166,743.75
Flavor Chase Sweepstakes
June 7, 2008 by fred
Filed under Everything Else
Eligibility :
Sweepstakes open to legal residents of the 50 United States or the District of Columbia (excluding residents of MA, MI and VA) who are smokers 21 years of age or older at time of registration and entry, and have been qualified to participate. Sweepstakes also open to legal residents of GA, IN and TX who are smokeless tobacco consumers 21 years of age or older at time of registration and have been qualified to participate. Smokeless tobacco consumers who are legal residents of GA, IN or TX at the time of registration but subsequently move to any state other than MA, MI or VA are eligible to continue to participate. Residents of MA, MI and VA are not eligible to register or enter this Sweepstakes. Void in MA, MI, VA and where prohibited by law. Employees of Philip Morris USA Inc. (”Presenter”), its affiliates, subsidiaries, vendors, advertising and promotion agencies, and the immediate family members of each are not eligible.
Timing :
Registration begins at 12:01 a.m. ET on 5/15/08 and runs through 11:59:59 p.m. ET on 7/31/08.
How to Enter :
Visit www.flavorchase.com and follow the online instructions for first-time visitors. If you do not have a 9-digit Personal Code, you will be required to provide your date of birth and electronically certify that you are either a smoker 21 years of age or older and a legal resident of one of the 50 United States or D.C. OR that you are a smokeless tobacco consumer 21 years of age or older and a legal resident of GA, IN or TX. Information submitted is subject to validation and will be confirmed through a third-party data source. Upon successful validation, you will be required to create a Login ID and password and complete the online registration process.
Limit :
Once registered, you will be eligible to submit your daily entry. Limit one registration per person.
Prize (s):
| Daily Quantity | Prize Description | ARV (each) | |
|---|---|---|---|
| 1 | Sony® 46″ Bravia® XBR-Series LCD HD Television | $3,499.95 | |
| 1 | Dell® XPS™ M1530 Notebook | $2,200.00 | |
| 3 | Weber® Genesis® E-320™ Gas Grill | $799.00 | |
| 3 | Sony® Bravia® DAV HDX500 Home Theater System | $599.95 | |
| 3 | Gift Certificate for One Pair of Handmade Lucchese® Boots | $500.00 | |
| 3 | Washburn® Acoustic Guitar and Hardcase | $499.90 | |
| 3 | Panasonic® SDR-SW20 Camcorder | $399.99 | |
| 3 | Garmin™ nüvi® 200W | $321.15 | |
| 10 | Zune® 80GB Digital Media Player | $249.99 | |
| 10 | Canon® PowerShot Digital Camera | $249.95 | |
| 10 | Sony® 8″ Portable DVD Player | $239.99 | |
| 13 | Weber® Q™ Gas Grill | $209.00 | |
| 10 | Coleman® 54 Qt. Stainless Steel Belted® Cooler | $179.99 | |
| 50 | Logitech® Pure-Fi Anywhere™ Compact Speakers | $149.99 | |
| 50 | Kelty Light Year XP 20° Sleeping Bag | $130.00 | |
| 50 | Arched Cabinet with Bristled Dartboard | $129.99 | |
| 50 | 9 Piece Stainless Steel BBQ Set | $120.00 | |
| 50 | Omaha Steaks® Gift Certificate | $105.00 | |
| 50 | 500 Chip Poker Set | $75.00 | |
| 50 | Viper® 58″ Pool Cue | $69.99 | |
| 100 | Osprey® Revo Daypack | $58.95 | |
| 200 | Cuisinart® Two-To-Go™ Coffeemaker | $49.99 | |
| 200 | SanDisk® Sansa® Clip 1GB MP3 Player | $49.99 | |
| 100 | High Sierra® Switch Blade 22″ Sport Duffel Bag | $41.25 | |
| 200 | Legend™ BBQ Sauce and Dry Rub Set | $20.00 | |
| 217 | Mini Maglite® 2-Cell AA Flashlight | $9.49 | |
3 Grand Prizes will be awarded, as follows:
- Grand Prize #1: Dodge Challenger SRT8®. MSRP: $41,098.00. Prize also includes a check in the amount of $8,500.00. The total approximate retail value of this Grand Prize is $49,598.00.
- Grand Prize #2: 2008 VRSCDX Harley-Davidson® Night Rod® Special. MSRP: $17,840.00. Prize also includes a check in the amount of $31,700.00. The total approximate retail value of this Grand Prize is $49,540.00.
- Grand Prize #3: Jeep® Wrangler Rubicon. MSRP: $33,635.00. Prize also includes a check in the amount of $15,900.00. The total approximate retail value of this Grand Prize is $49,535.00.
Total ARV of all prizes :
$6,373,719.95



